| Languages | AIIC Classification |
|
||
| Arabic (156) | A | B | C | |
| Armenian (2) | A | B | C | |
| Azerbaijani (1) | A | B | C | |
| Bosnian (19) | A | B | C | |
| Bulgarian (2) | A | B | C | |
| Cantonese (14) | A | B | C | |
| Catalan (45) | A | B | C | |
| Croatian (24) | A | B | C | |
| Czech (26) | A | B | C | |
| Danish (89) | A | B | C | |
| Dutch (179) | A | B | C | |
| English (2893) | A | B | C | |
| Estonian (2) | A | B | C | |
| Finnish (37) | A | B | C | |
| French (2334) | A | B | C | |
| German (1092) | A | B | C | |
| Greek (80) | A | B | C | |
| Hebrew (30) | A | B | C | |
| Hungarian (23) | A | B | C | |
| Indonesian (4) | A | B | C | |
| Irish Gaelic (3) | A | B | C | |
| Italian (671) | A | B | C | |
| Japanese (30) | A | B | C | |
| Kazakh (1) | A | B | C | |
| Korean (11) | A | B | C | |
| Latvian (1) | A | B | C | |
| Lithuanian (3) | A | B | C | |
| Luxembourgian (3) | A | B | C | |
| Malay (2) | A | B | C | |
| Maltese (2) | A | B | C | |
| Mandarin (Chinese) (93) | A | B | C | |
| Min Nan (Chinese) (2) | A | B | C | |
| Norwegian (34) | A | B | C | |
| Persian (5) | A | B | C | |
| Polish (48) | A | B | C | |
| Portuguese (370) | A | B | C | |
| Romanian (12) | A | B | C | |
| Russian (221) | A | B | C | |
| Serbian (19) | A | B | C | |
| Serbo-Croatian (4) | A | B | C | |
| Slovak (19) | A | B | C | |
| Slovene (10) | A | B | C | |
| Spanish (1246) | A | B | C | |
| Swedish (112) | A | B | C | |
| Thai (2) | A | B | C | |
| Turkish (37) | A | B | C | |
| Ukrainian (1) | A | B | C | |
| Yiddish (1) | A | B | C | |
Membership information on aiic.net only applies to active and associate AIIC members
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
Aggregate statistics cover all paid-up active and associate members.
However, some members have chosen not to be listed on aiic.net and do not appear on shortlists
